DOLAR 47,0434 0.2%
EURO 53,7187 -0.12%
ALTIN 6.225,550,12
BITCOIN 3004212-0.25528%
Elazığ
28°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3004212 20055234 % -0.25528 09:57
  • Ethereum 84652 120683028.18523 % 0.34823 09:57
  • Tether 46.95 184309681989.5 % 0.03052 09:57
  • BNB 26972 134782083.86 % -0.53733 09:57
  • USDC 46.98 73406429129.235 % -0.01057 09:57
  • XRP 51.43 62466503703 % -1.08886 09:57
  • Solana 3604.28 582155965.29128 % -1.39337 09:57
  • TRON 15.5 94861477669.266 % 0.22785 09:57
  • Figure Heloc 48.89 19869918106.398 % 0.73115 07:08
  • Hyperliquid 3152.33 222445714.07414 % 0.65546 09:57
  • Dogecoin 3.43 155037916383.71 % -1.5392 09:57
  • Rain 0.686506 661846770313.5 % 1.80086 09:57
  • Zcash 24628 16791065.790545 % 5.04882 09:57
  • LEO Token 447.88 920220728.9 % 0.07783 09:57
  • WhiteBIT Coin 2631.16 118017081 % -0.18452 09:57
  • Stellar 8.74 34145171893.773 % -2.43369 09:57
  • Monero 15384.2 18776914.653493 % 1.44083 09:57
  • Cardano 7.73 37269855891.693 % -1.68734 09:57
  • Chainlink 376.79 748099970.42488 % 0.51286 09:57
  • Canton 6.4 39055044592.237 % 0.72251 09:57
  • Bitcoin Cash 11487.11 20060318.646651 % -0.65655 09:57
  • Gram (prev. Toncoin) 77.09 2720859361.5966 % -2.19991 09:57
  • USD1 46.94 4460131420.2265 % 0.00376 09:57
  • Ethena USDe 46.97 3936552391.167 % 0.00386 09:57
  • Litecoin 2092.26 77375735.085216 % -0.98085 09:57
  • Circle USYC 53.12 2716820073.6456 % -0.00974 22:40
  • Sui 34.93 4052334085.3421 % -0.00438 09:57
  • Hedera 3.18 43789905598.008 % -2.47858 09:57
  • Avalanche 300.81 431771961.17721 % -4.28187 09:57
  • Cronos 2.62 46079891585.556 % -0.50956 09:57
  • Shiba Inu 0.00020201 5.8924295682675E+14 % -2.06002 09:57
  • Tether Gold 192322 612823.659532 % -0.35779 09:57
  • NEAR Protocol 88.78 1300632675 % -0.1871 09:57
  • Uniswap 171.59 620971561.55388 % 3.17392 09:57
  • Ondo US Dollar Yield 53.45 1894951214.0344 % -0.09856 09:57
  • Bittensor 9879.42 9597491 % -1.18756 09:57
  • DeXe 1993.6 46750309.420347 % 17.18182 09:57
  • PAX Gold 192532 448893.380458 % -0.30595 09:57
  • World Liberty Financial 2.71 31774454728 % -0.73961 09:57
  • OKB 3762.17 21000000 % -0.57648 09:57
  • HTX DAO 8.704E-5 9.0570766407358E+14 % 0.83552 09:57
  • Aster 29.19 2680197404.7798 % -1.23872 09:57
  • MemeCore 57.79 1323020410.1579 % -3.6633 09:57
  • Ondo 15.4 4869330647 % -0.77213 09:57
  • Aave 4605.73 15179911.874935 % 1.8619 09:57
  • Worldcoin 19.39 3529456003.4709 % 3.48309 09:57
  • Sky 2.89 23326712620.884 % 2.80413 09:57
  • Polkadot 39.73 1692902471.2763 % -3.76338 09:57
  • Falcon USD 46.78 1427228046.842 % -0.06081 09:57
  • Mantle 19.75 3302294382.5368 % -1.75095 09:57
  • BFUSD 46.93 1320000000 % 0.02589 09:57
  • Morpho 93.68 653914792.92005 % -3.81323 09:57
  • Internet Computer 105.95 554406813.37591 % -1.10365 09:57
  • Bitget Token 77.6 699992029.6481 % -0.18481 09:57
  • Pepe 0.00012797 4.2069E+14 % -2.14244 09:57
  • Ethereum Classic 322.67 156559601.6229 % -3.34465 09:57
  • Pi Network 4.56 10935610259.485 % -1.32176 09:57
  • Spiko EU T-Bills Money Market Fund 56.58 838041307.55847 % -0.03002 09:55
  • Blockchain Capital 5009.96 9112111 % 0 09:55
  • KuCoin 327.94 137155021.29577 % -0.56636 09:57
  • Quant 3081.83 14544176.164081 % -2.62363 09:57
  • USDGO 46.99 918209947.89 % 0.00982 09:57
  • ​​Stable 1.73 24411777091 % 3.6225 09:57
  • Janus Henderson Anemoy Treasury Fund 52.11 785419616.69126 % 0 09:50
  • JUST 4.77 8543764567.3127 % 0.09969 09:57
  • POL (ex-MATIC) 3.72 10676966609.808 % -0.87059 09:57
  • Cosmos Hub 73.27 518983761.81614 % -2.01651 09:57
  • ADI 302.04 125331789.2163 % 1.04888 09:57
  • Render 72.77 518772101.28269 % -1.52932 09:57
  • Kaspa 1.36 27495108539.941 % -2.22105 09:57
  • Invesco Short Duration US Government Securities Fund 523.43 70588671.437687 % 0 09:30
  • Ethena 3.86 9560937500 % 0.33906 09:57
  • Spiko Amundi Overnight Swap Fund (EUR) 54.07 673493250.25632 % -0.03002 09:55
  • Algorand 3.95 8962576454.2491 % -1.95552 09:57
  • NEXO 34.82 1000000000 % -1.09105 09:57
  • Audiera 111.19 309266666 % -17.39495 09:57
  • Gate 314.01 106483509.17747 % -1.41494 09:57
  • 币安人生 (BinanceLife) 32.99 1000000000 % 3.98887 09:57
  • Beldex 4.09 7869404372.0075 % -2.23094 09:57
  • Jupiter 9.52 3320312968.08 % -2.22515 09:57
  • Lighter 121.39 250000000 % -0.44216 09:57
  • Filecoin 37.01 797450808 % -0.3625 09:57
  • Arbitrum 4.49 6362841042 % 4.91281 09:57
  • GHO 46.91 599000000 % 0.0129 09:57
  • Flare 0.307902 86782169156.321 % -1.22986 09:57
  • Pump.fun 0.066122 401916684417.08 % -1.87271 09:57
  • XDC Network 1.27 19946688440 % 0.03776 09:57
  • Aptos 29.31 833154941.71603 % -1.35479 09:57