DOLAR 44,2795 0.22%
EURO 50,5902 -0.78%
ALTIN 7.134,90-0,98
BITCOIN 3140956-0.3555%
Elazığ

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3140956 20001850 % -0.3555 04:57
  • Ethereum 92375 120691916.62351 % -0.96842 04:57
  • Tether 44.19 184012318237.93 % -0.00392 04:57
  • BNB 28986 136358098.88 % -0.65818 04:57
  • XRP 61.89 61227832454 % -0.72342 04:57
  • Solana 3908.9 571235956.93592 % -0.98241 04:57
  • TRON 13 94747191647.392 % 1.46239 04:57
  • Figure Heloc 45.17 15826964792.467 % 1.39638 04:57
  • Dogecoin 4.24 153399276383.71 % -0.23624 04:57
  • WhiteBIT Coin 2458.55 213418274 % -0.37229 04:57
  • USDS 44.18 11264194593.284 % -0.01279 04:57
  • Cardano 11.73 36833527390.064 % -2.2129 04:57
  • Bitcoin Cash 20428 20007003.021651 % -1.12917 04:57
  • Hyperliquid 1647.85 238385315.95414 % -2.03032 04:57
  • LEO Token 400.91 921134330 % 0.03203 04:57
  • Monero 16251.12 18446744.07371 % 3.06784 04:57
  • Chainlink 402.39 708099970.45259 % -1.53509 04:57
  • Ethena USDe 44.2 5921266758.914 % 0.04801 04:57
  • Canton 6.83 38032886155.752 % 5.13903 04:57
  • Stellar 7.27 33016940163.328 % 1.13751 04:57
  • USD1 44.16 4593424168.4768 % 0.01163 04:57
  • Litecoin 2458.89 76946189.483471 % 0.89518 04:57
  • Rain 0.394097 478054899576.74 % -1.38715 04:57
  • Avalanche 430.33 431771961.17721 % -1.66066 04:57
  • Hedera 4.19 43303421565.08 % -1.92263 04:57
  • Sui 44.12 3899984688.4154 % -2.90914 04:57
  • Zcash 9348.52 16601404.853045 % -0.54795 04:57
  • Shiba Inu 0.00026361 5.8924371149495E+14 % 0.19408 04:57
  • Toncoin 57.41 2456882862.0185 % -0.88261 04:57
  • Cronos 3.42 41101986328.196 % 1.03796 04:57
  • World Liberty Financial 4.67 27661760838 % 2.65922 04:57
  • Tether Gold 221235 564598.641692 % -1.33386 04:57
  • MemeCore 66.22 1745829670.4692 % 2.77546 04:57
  • Uniswap 176.52 633561603.60375 % -0.56299 04:57
  • PAX Gold 222652 500365.129 % -1.32824 04:57
  • Polkadot 64.08 1673554555.1209 % -4.7035 04:57
  • Mantle 31.6 3277944055.5368 % -0.95756 04:57
  • Bittensor 10725.65 9597491 % 6.14971 04:57
  • Circle USYC 49.38 2064611344.8735 % 08:35
  • Pi Network 9.51 9662291721.9386 % -26.01457 04:57
  • OKB 4144.74 21000000 % -1.98643 04:57
  • Sky 3.49 23044167773.505 % -2.97312 04:57
  • Falcon USD 44.07 1753821967.0369 % -0.017 04:57
  • NEAR Protocol 58.7 1290135248 % -2.88556 04:57
  • Aave 4976.83 15183015.07584 % -2.09651 04:57
  • Aster 30.74 2455859719.13 % -2.80762 04:57
  • Bitget Token 95.53 699992035.97879 % -0.50329 04:57
  • HTX DAO 7.178E-5 9.165330663271E+14 % 1.45128 04:57
  • Internet Computer 117.64 549460446.24826 % 0.38475 04:57
  • Pepe 0.00015063 4.2069E+14 % -1.06877 04:57
  • Ethereum Classic 374.44 155891111.15304 % 0.91513 04:57
  • Ondo US Dollar Yield 49.56 1170556747.3259 % -0.34488 04:57
  • Ondo 11.68 4869330647 % -0.67012 04:57
  • Pump.fun 0.08847 590000000000 % -7.23636 04:57
  • Gate 312.74 115180573.04886 % -0.38501 04:57
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.86 100768453.44953 % 0.00275 04:55
  • KuCoin 358.1 132155021.73557 % -0.13223 04:57
  • Worldcoin 15.91 2919142043.7365 % -2.18977 04:57
  • POL (ex-MATIC) 4.25 10607680589.149 % -2.5046 04:57
  • Morpho 81.28 549591353.87372 % -6.82732 04:57
  • Official Trump 185.39 232498807.46572 % 35.50352 04:57
  • Spiko EU T-Bills Money Market Fund 53.12 813883319.06509 % -0.28458 04:55
  • Quant 2871.86 14544176.164081 % -0.867 04:57
  • Cosmos Hub 82.94 497931908.92538 % 1.52483 04:57
  • Ethena 4.85 8492187500 % -1.69937 04:57
  • Render 78.69 518743261.01407 % 0.43052 04:57
  • NEXO 39.81 1000000000 % -1.40206 04:57
  • Algorand 4.21 8889854241.4881 % 4.6622 04:57
  • Midnight 2.22 16607399400.635 % -7.2395 04:57
  • USDtb 44.21 835771800.28618 % 0.05235 04:57
  • Kaspa 1.34 26777148610.507 % -1.33685 04:57
  • Janus Henderson Anemoy Treasury Fund 48.48 696606788.72874 % 0.0011 04:45
  • Flare 0.389358 85208137450.63 % -1.67541 04:57
  • Provenance Blockchain 0.59017 55650966734 % -0.56365 04:57
  • Aptos 40.92 793079780.02088 % -1.73912 04:57
  • OUSG 5062.83 6313171.4840484 % 0.00272 04:55
  • Filecoin 38.9 761494680 % -0.99361 04:57
  • XDC Network 1.45 19937522660.37 % 0.01611 04:57
  • VeChain 0.319427 85985041177 % -1.55535 04:57
  • Beldex 3.56 7606196290.6144 % 0.27273 04:57
  • Arbitrum 4.54 5939074958 % -1.17689 04:57
  • ​​Stable 1.29 20850539780 % 0.85144 04:57
  • Jupiter 7.19 3497363517.1 % -2.04341 04:57
  • Usual USD 43.9 562809743.5407 % -0.0085 04:57
  • Bonk 0.0002723 87994758436449 % -1.22266 04:57
  • TrueUSD 44.17 494515083 % -0.02201 04:57
  • JUST 2.46 8815108920.5813 % 4.58485 04:57
  • A7A5 0.544769 39195741204.291 % -1.44452 04:57
  • Virtuals Protocol 31.99 656301970.33339 % -1.51779 04:57
  • Fasttoken 48.1 433861414.6 % -0.01222 04:57