DOLAR 45,7392 0.33%
EURO 53,0889 -0.22%
ALTIN
BITCOIN 3402993-3.78473%
Elazığ
17°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3402993 20033193 % -3.78473 07:55
  • Ethereum 92348 120685562.38006 % -5.06467 07:55
  • Tether 45.65 189720256702.36 % -0.09504 07:55
  • BNB 29096 134785001.88 % -3.43913 07:55
  • XRP 59.91 61858321245 % -4.01103 07:55
  • USDC 45.69 76520494286.313 % -0.08886 07:55
  • Solana 3743.69 577980144.40276 % -5.85304 07:55
  • TRON 16.46 94804720740.622 % -1.32815 07:55
  • Figure Heloc 46.68 18012758879.687 % -0.56554 07:55
  • Dogecoin 4.51 154354596383.71 % -6.68798 07:55
  • Hyperliquid 2519.41 238385315.95414 % -4.61023 07:55
  • Zcash 26321 16688225.165545 % -12.14724 07:55
  • LEO Token 453.87 920564158.9 % -0.78635 07:55
  • Cardano 10.85 37001084154.715 % -5.7076 07:55
  • Bitcoin Cash 16374.34 20038149.896651 % -5.70896 07:55
  • Monero 17076.68 18446744.07371 % -3.87892 07:55
  • Chainlink 416.73 727099970.42555 % -7.33104 07:55
  • WhiteBIT Coin 2505.04 118458551 % -3.96955 07:55
  • Canton 7.09 38604242496.934 % 0.23368 07:55
  • USD1 45.66 4786942683.9376 % -0.12651 07:55
  • Toncoin 80.35 2693598197.3039 % -12.61446 07:55
  • Stellar 6.44 33528156568.551 % -4.2879 07:55
  • Dai 45.68 4347990072.4236 % -0.09283 07:55
  • Litecoin 2375 77193651.983471 % -4.47907 07:55
  • Sui 45.35 4005418369.5667 % -10.16016 07:55
  • Avalanche 408.19 431771961.17721 % -6.24478 07:55
  • Hedera 3.93 43373490529.032 % -4.26326 07:55
  • MemeCore 127.81 1304475965.7151 % -0.92187 07:55
  • Rain 0.331843 479097186341.03 % -3.29977 07:55
  • Shiba Inu 0.00025256 5.8924326746889E+14 % -5.41495 07:55
  • Cronos 3.07 44787821874.068 % -3.32722 07:55
  • Circle USYC 51.24 2663603923.7872 % 16:49
  • Tether Gold 205413 592823.659532 % -0.42138 07:55
  • NEAR Protocol 92.74 1296244816 % -9.47272 07:55
  • BlackRock USD Institutional Digital Liquidity Fund 45.7 2511778552.8604 % -0.09675 07:55
  • Bittensor 11702.97 9597491 % -9.77701 07:55
  • Ondo US Dollar Yield 51.75 1888656686.4911 % -0.06105 07:55
  • PAX Gold 205525 470301.37 % -0.38454 07:55
  • Mantle 29.09 3302294382.5368 % -5.04303 07:55
  • Uniswap 150.29 635783562.74285 % -8.86751 07:55
  • Polkadot 55.28 1685123080.4878 % -8.42486 07:55
  • World Liberty Financial 2.72 31773118176 % -3.19572 07:55
  • Ondo 17.24 4869330647 % -7.77321 07:55
  • HTX DAO 9.179E-5 9.0570766407358E+14 % -0.38315 07:55
  • Falcon USD 45.57 1784477249.0024 % -0.16022 07:55
  • Aster 30.3 2579922243.4699 % -4.10223 07:55
  • OKB 3691.02 21000000 % -0.8979 07:55
  • Sky 3.15 23227792062.943 % -3.16718 07:55
  • Pi Network 6.79 10592015163.04 % -3.01712 07:55
  • Pepe 0.00015941 4.2069E+14 % -8.28968 07:55
  • Bitget Token 89.54 699992035.97879 % -1.52211 07:55
  • Ethereum Classic 396.99 156559601.6229 % -5.26127 07:55
  • Internet Computer 110.89 553017126.94956 % -10.75944 07:55
  • BFUSD 45.63 1320000000 % -0.07092 07:55
  • Aave 3810.61 15179911.874935 % -5.24509 07:55
  • Morpho 87.47 633071479.47946 % -4.22854 07:55
  • Quant 3417.46 14544176.164081 % -0.63115 07:55
  • USDtb 45.67 1086007072.7962 % -0.06208 07:55
  • Spiko EU T-Bills Money Market Fund 55.79 866127792.27097 % -0.10315 07:50
  • KuCoin 356.07 134655021.73557 % -2.60938 07:55
  • Cosmos Hub 93.34 510064884.36886 % -4.11061 07:55
  • United Stables 45.73 1027858682.01 % -0.03033 07:55
  • Algorand 5 8917262899.1665 % -4.94439 07:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 506.78 87992221.671524 % -0.08733 07:55
  • Blockchain Capital 4832.16 9112111 % -0.09596 07:55
  • POL (ex-MATIC) 4.05 10648042572.139 % -4.24614 07:55
  • Janus Henderson Anemoy Treasury Fund 50.46 850609381.31547 % -0.09123 07:55
  • Render 81.42 518743261.01407 % -11.44781 07:55
  • Kaspa 1.51 27416658504.525 % -4.79436 07:55
  • Worldcoin 12.04 3414545758.1277 % -8.49783 07:55
  • Ethena 4.34 9026562500 % -11.31241 07:55
  • NEXO 38.88 1000000000 % -1.96037 07:55
  • Venice Token 784.97 46320673.552576 % -5.25564 07:55
  • JUST 4.24 8543764567.3127 % 0.19773 07:55
  • ​​Stable 1.54 22927782921 % 3.83997 07:55
  • Aptos 41.62 819414403.17264 % -7.24462 07:55
  • Gate 316.95 106483509.17747 % -2.48794 07:55
  • Filecoin 42.25 782713102 % -9.47953 07:55
  • Flare 0.374806 86287263395.538 % -2.31161 07:55
  • DeXe 639.68 46750552.58384 % 0.42661 07:55
  • Arbitrum 4.78 6255821492 % -8.04041 07:55
  • Jupiter 8.74 3320312968.08 % -12.958 07:55
  • Provenance Blockchain 0.515648 53315142759 % 7.10242 07:55
  • XDC Network 1.43 19946688440 % -10.71704 07:55
  • Beldex 3.6 7738248513.8317 % -1.10719 07:55
  • Pump.fun 0.074928 353978096856.02 % -10.05 07:55
  • VeChain 0.29406 85985041177 % -4.63668 07:55
  • OUSG 5270.23 4797002.6290467 % -0.08276 07:45
  • Dash 1972.59 12700590.883829 % -9.89144 07:55
  • Pudgy Penguins 0.387323 62860396090 % -14.02239 07:55
  • Midnight 1.46 16607399400.635 % 2.27223 07:55