DOLAR 44,5038 0.07%
EURO 51,5833 -0.55%
ALTIN 6.610,59-2,83
BITCOIN 2972864-2.8793%
Elazığ

ORTA ŞİDDETLİ YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2975347 20010393 % -2.58171 07:53
  • Ethereum 91422 120691323.2285 % -3.58737 07:53
  • Tether 44.49 184163647493.07 % 0.09917 07:53
  • XRP 58.62 61405531717 % -3.00628 07:53
  • BNB 26346 136357012.67 % -3.87372 07:53
  • USDC 44.5 77180366007.151 % 0.08668 07:53
  • Solana 3538.43 572730730.62096 % -5.26755 07:53
  • TRON 14.05 94763264901.071 % 0.14316 07:53
  • Figure Heloc 45.62 16297760016.217 % -0.1477 07:53
  • Dogecoin 4.01 153661306383.71 % -3.32724 07:53
  • USDS 44.52 11737062479.111 % 0.14078 07:53
  • WhiteBIT Coin 2284.2 213418274 % -2.79677 07:53
  • LEO Token 446.53 920949178.9 % 0.18615 07:53
  • Bitcoin Cash 19630.56 20015556.146651 % -4.34707 07:53
  • Cardano 10.61 36877209763.521 % -4.82611 07:53
  • Hyperliquid 1559.26 238385315.95414 % -6.36867 07:53
  • Monero 14788.05 18446744.07371 % -1.31897 07:53
  • Chainlink 380.95 708099970.45256 % -5.55489 07:53
  • Ethena USDe 44.47 5883807837.9292 % 0.06889 07:53
  • Canton 6.35 38205326619.462 % -0.58447 07:53
  • Stellar 7.32 33064469987.197 % -4.33214 07:53
  • USD1 44.48 4407208065.077 % 0.04941 07:53
  • MemeCore 109.81 1752893288.9039 % 4.66656 07:53
  • Litecoin 2332.41 77013283.233471 % -3.59966 07:53
  • Zcash 10672.69 16634948.603045 % -2.96734 07:53
  • Hedera 3.88 43320766297.513 % -3.15592 07:53
  • Avalanche 388.89 431771961.17721 % -6.42016 07:53
  • Rain 0.349664 478317509396.91 % -2.29457 07:53
  • Shiba Inu 0.0002608 5.8924358375567E+14 % -2.05972 07:53
  • Sui 38.48 3953388932.0712 % -3.71838 07:53
  • Toncoin 54.17 2472689005.7252 % -0.47218 07:53
  • Bittensor 13652.31 9597491 % -2.56125 07:53
  • Cronos 3.07 42319200825.382 % -3.61024 07:53
  • World Liberty Financial 4.37 28762349771 % -1.3481 07:53
  • Circle USYC 49.88 2413581957.6814 % 0.04032 23:25
  • Tether Gold 205572 559698.64169 % -1.41528 07:53
  • PAX Gold 206257 514128.803 % -1.53276 07:53
  • Mantle 30.27 3277944055.5368 % -3.27438 07:53
  • Uniswap 148.67 633561603.60375 % -8.00522 07:53
  • Polkadot 54.5 1677322103.2309 % -4.75964 07:53
  • Pi Network 7.79 10030240372.846 % -0.78188 07:53
  • OKB 3708.8 21000000 % -1.25924 07:53
  • Falcon USD 44.42 1748794502.0863 % 0.1311 07:53
  • Sky 3.26 23130005561.022 % -1.36923 07:53
  • Aster 30.12 2458559719.13 % 0.39742 07:53
  • HTX DAO 7.661E-5 9.165330663271E+14 % 1.08004 07:53
  • NEAR Protocol 51.75 1291765491 % -4.47897 07:53
  • Aave 4199.83 15188576.603733 % -5.74113 07:53
  • Pepe 0.00014825 4.2069E+14 % -4.37087 07:53
  • Bitget Token 85.96 699992035.97879 % -0.64165 07:53
  • Ondo US Dollar Yield 49.99 1169367533.8164 % 0.92662 07:53
  • Ondo 11.65 4869330647 % -4.58134 07:53
  • Ethereum Classic 355.41 156139144.43625 % -3.93515 07:53
  • Internet Computer 99.75 550703490.13695 % -3.41199 07:53
  • Janus Henderson Anemoy Treasury Fund 48.9 1083649926.5499 % 0.07595 07:50
  • Gate 291.28 115180573.04886 % -0.78575 07:53
  • USDD 44.53 1121668389.17 % 0.23328 07:53
  • KuCoin 353.81 134655021.73557 % -2.85879 07:53
  • Quant 3143.05 14544176.164081 % -0.09316 07:53
  • POL (ex-MATIC) 4.08 10618620854.195 % -2.4425 07:53
  • Pump.fun 0.072526 590000000000 % -4.31122 07:53
  • Spiko EU T-Bills Money Market Fund 53.8 759737662.70426 % -0.43216 07:50
  • Render 78.14 518743261.01407 % -3.28853 07:53
  • Algorand 4.52 8892119983.1393 % 1.84307 07:53
  • Worldcoin 12.02 3238264564.7805 % -3.86252 07:53
  • USDtb 44.45 863652449.22618 % 0.31283 07:53
  • NEXO 38.31 1000000000 % -1.66375 07:53
  • Kaspa 1.4 27326836350.155 % -4.21265 07:53
  • Morpho 66.97 551915488.61008 % -5.59051 07:53
  • Cosmos Hub 73.14 501218351.85352 % -4.90416 07:53
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.19 74174439.711254 % 0.07391 07:40
  • Midnight 2.2 16607399400.635 % 5.90778 07:53
  • Ethena 3.67 8492187500 % -11.25823 07:53
  • Aptos 38.56 794247531.96548 % -4.69082 07:53
  • Official Trump 127.64 232498807.46572 % -5.23671 07:53
  • Flare 0.33303 85519591496.247 % -5.64417 07:53
  • ​​Stable 1.33 21416677297 % 6.62138 07:53
  • Filecoin 36.44 767612647 % -3.13379 07:53
  • Beldex 3.55 7737286550.0414 % -0.1413 07:53
  • XDC Network 1.35 19941640305.27 % -1.01634 07:53
  • OUSG 5107.7 5250481.1663754 % 0.08566 07:30
  • Provenance Blockchain 0.46225 56373290984 % -8.68748 07:53
  • VeChain 0.300654 85985041177 % -1.83581 07:53
  • JUST 2.9 8815108920.5813 % 8.08452 07:53
  • Usual USD 44.4 562149358.43017 % -0.04549 07:53
  • Jupiter 6.95 3550835739.32 % -3.54074 07:53
  • Arbitrum 4.07 6040824145 % -4.32343 07:53
  • Artificial Superintelligence Alliance 10.32 2258359809.0348 % -4.95416 07:53
  • Bonk 0.00025481 87994743474019 % -4.03769 07:53
  • TrueUSD 44.39 494515083 % 0.04798 07:53
  • LayerZero 84.92 252331652.65366 % -0.56226 07:53
  • A7A5 0.542796 39199759357.171 % -0.95477 07:53